In 2024, 110 of the 113 H-1B petitions submitted by employers classified under the Administrative and Support and Waste Management and Remediation Services industry located across Houston Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.3%, which is lower than the average in Texas across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.6%, slightly higher than 2023’s 96.5%. Across the publication area, employers across all industries submitted 16,981 petitions during the same period, with an approval rate of 98.1%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 13,093 petitions, representing 77.1% of all submissions in Houston Business Daily publication area during 2024, the next largest contributor was the Manufacturing industry, which accounted for 820 petitions and represented 4.8% of the total. Among petitions from employers in the Manufacturing industry, 98.7% were approved and 1.3% were denied.
The employers that filed the most petitions in the Administrative and Support and Waste Management and Remediation Services sector in Houston Business Daily publication area during 2024 included Conexus Medstaff, LLC with 44 petitions, Insperity Services L P with 14 petitions, and USA Waste Management Resources, LLC with 12.
Conexus Medstaff, LLC and USA Waste Management Resources, LLC with 33 other employers led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Administrative and Support and Waste Management and Remediation Services sector saw a 5.8% decrease in the number of H-1B petitions across Houston Business Daily publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 13,093 | 77.1% | 98.1% | 1.9% |
| 2 | Manufacturing | 820 | 4.8% | 98.7% | 1.3% |
| 3 | Educational Services | 650 | 3.8% | 98.6% | 1.4% |
| 4 | Mining, Quarrying, and Oil and Gas Extraction | 432 | 2.5% | 98.4% | 1.6% |
| 5 | Health Care and Social Assistance | 295 | 1.7% | 94.6% | 5.4% |
| 6 | Construction | 291 | 1.7% | 97.9% | 2.1% |
| 7 | Finance and Insurance | 151 | 0.9% | 100% | 0% |
| 8 | Wholesale Trade | 134 | 0.8% | 97.8% | 2.2% |
| 9 | Administrative and Support and Waste Management and Remediation Services | 113 | 0.7% | 97.3% | 2.7% |
| 10 | Retail Trade | 90 | 0.5% | 95.6% | 4.4% |
| 11 | Information | 88 | 0.5% | 94.3% | 5.7% |
| 11 | Utilities | 88 | 0.5% | 98.9% | 1.1% |
| 13 | Transportation and Warehousing | 62 | 0.4% | 96.8% | 3.2% |
| 14 | Other Services (except Public Administration) | 41 | 0.2% | 90.2% | 9.8% |
| 15 | Real Estate and Rental and Leasing | 22 | 0.1% | 95.5% | 4.5% |
| 16 | Accommodation and Food Services | 19 | 0.1% | 100% | 0% |
| 17 | Public Administration | 11 | 0.1% | 100% | 0% |
| 18 | Management of Companies and Enterprises | 8 | 0% | 100% | 0% |
| 18 | Agriculture, Forestry, Fishing and Hunting | 8 | 0% | 100% | 0% |
| 20 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Cognizant Technology Solutions US, Corp. | Professional, Scientific, and Technical Services, Information | 6,341 | 99.7% | 0.3% |
| Cognizant Technician Solutions US, Corp. | Professional, Scientific, and Technical Services | 1,618 | 97.7% | 2.3% |
| Hewlett Packard Enterprise Company | Professional, Scientific, and Technical Services | 405 | 99.3% | 0.7% |
| HP, Inc. | Manufacturing | 132 | 99.2% | 0.8% |
| Baylor College of Medicine | Educational Services | 130 | 100% | 0% |
| Jacobs Engineering Group, Inc. | Construction | 120 | 99.2% | 0.8% |
| Schlumberger Technology Corporation | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 119 | 98.3% | 1.7% |
| Qorvo US, Inc. | Manufacturing | 115 | 100% | 0% |
| The University of Texas Health Science Center at Houston | Educational Services | 87 | 97.7% | 2.3% |
| W M Rice University | Agriculture, Forestry, Fishing and Hunting, Educational Services | 84 | 100% | 0% |
| The Methodist Hospital Research Institute | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 81 | 98.8% | 1.2% |
| Harmony Public Schools | Educational Services | 75 | 98.7% | 1.3% |
| Meghaz, Inc. | Professional, Scientific, and Technical Services | 57 | 100% | 0% |
| 3S Business Corporation | Professional, Scientific, and Technical Services | 52 | 100% | 0% |
| Sai Business Solutions, LLC | Professional, Scientific, and Technical Services | 52 | 98.1% | 1.9% |
| Kastech Solutions, LLC | Professional, Scientific, and Technical Services | 52 | 90.4% | 9.6% |
| Invesco Group Services, Inc. | Finance and Insurance | 52 | 100% | 0% |
| Infovision, Inc. | Professional, Scientific, and Technical Services | 51 | 98% | 2% |
| Quest It Solutions, Inc. | Professional, Scientific, and Technical Services | 51 | 96.1% | 3.9% |
| Dataquad, Inc. | Professional, Scientific, and Technical Services | 50 | 100% | 0% |
| American Technician Vision Solutions, LLC | Professional, Scientific, and Technical Services | 45 | 88.9% | 11.1% |
| Encloud Services, LLC | Professional, Scientific, and Technical Services | 44 | 97.7% | 2.3% |
| Conexus Medstaff, LLC | Administrative and Support and Waste Management and Remediation Services | 44 | 93.2% | 6.8% |
| Houston Independent School District | Educational Services | 43 | 100% | 0% |
| Saipsit, Inc. | Professional, Scientific, and Technical Services | 42 | 100% | 0% |
| Avani Systems, Inc. | Professional, Scientific, and Technical Services | 42 | 97.6% | 2.4% |
| Allpro Consulting, LLC | Professional, Scientific, and Technical Services | 40 | 95% | 5% |
| Sharplink Software, LLC | Professional, Scientific, and Technical Services | 40 | 90% | 10% |
| Legal Technologies, LLC | Information, Professional, Scientific, and Technical Services | 40 | 85% | 15% |
| Techwave Consulting, Inc. | Professional, Scientific, and Technical Services | 39 | 97.4% | 2.6% |
| Cynosure Technologies, LLC | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
| H-Town Technologies, Inc. | Professional, Scientific, and Technical Services | 37 | 94.6% | 5.4% |
| Sira Consulting, Inc. | Professional, Scientific, and Technical Services | 36 | 97.2% | 2.8% |
| Halliburton Energy Services, Inc. | Professional, Scientific, and Technical Services | 36 | 97.2% | 2.8% |
| Corporate Solutions General, Inc. | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
| Eog Resources, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 35 | 100% | 0% |
| Nemo It Solutions, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
| FPT USA Corporation | Professional, Scientific, and Technical Services | 34 | 97.1% | 2.9% |
| Cis Technologies, Inc. | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
| CGG Services U S, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
| Tymon Global, Inc. | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
| Keystone Technology Partners, Inc. | Professional, Scientific, and Technical Services | 33 | 84.8% | 15.2% |
| Kgate Technologies, Inc. | Professional, Scientific, and Technical Services | 33 | 93.9% | 6.1% |
| Camelot Integrated Solutions, Inc. | Professional, Scientific, and Technical Services | 32 | 96.9% | 3.1% |
| Ikon Technician Services, LLC | Professional, Scientific, and Technical Services | 32 | 90.6% | 9.4% |
| BP America, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 31 | 100% | 0% |
| Premier It Solutions, LLC | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
| Mavenir Systems, Inc. | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
| Walter P Moore and Associates, Inc. | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
| Stacklogy, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
| Mellow Soft, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
| 12U Systems, Inc. | Professional, Scientific, and Technical Services | 29 | 93.1% | 6.9% |
| Flexera Global, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
| Stiaos Technologies, Inc. | Professional, Scientific, and Technical Services | 28 | 67.9% | 32.1% |
| Infodat International, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Byte Link Systems, Inc. | Professional, Scientific, and Technical Services | 28 | 96.4% | 3.6% |
| Vantageerp, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Zenith Infotek, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Minisoft Technologies, LLC | Professional, Scientific, and Technical Services | 27 | 96.3% | 3.7% |
| Occidental Petroleum Corporation | Mining, Quarrying, and Oil and Gas Extraction | 26 | 96.2% | 3.8% |
| National Oilwell Varco L P | Mining, Quarrying, and Oil and Gas Extraction | 26 | 96.2% | 3.8% |
| CR Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
| Mirafra, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| Zirlen Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| Seventynine Solutions, Inc. | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
| Fluor Enterprises, Inc. | Construction | 25 | 100% | 0% |
| Techlance It, Inc. | Professional, Scientific, and Technical Services | 25 | 84% | 16% |
| Brillfy Technology, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Akinfosystem | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
| Technocorp Solutions, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Pioneer Tek Services, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Advent Global Solutions, Inc. | Professional, Scientific, and Technical Services | 23 | 87% | 13% |
| Vidu Solutions, LLC | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
| BMC Software, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Bechtel Energy, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Ykunt, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
| NRG Energy, Inc. | Utilities, Public Administration | 22 | 100% | 0% |
| Pros, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Daikin Comfort Technologies Manufacturing L P | Manufacturing | 22 | 100% | 0% |
| Primoris Systems, LLC | Professional, Scientific, and Technical Services | 22 | 90.9% | 9.1% |
| Tektra It Services, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Medhaz, Corp. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Wood Group USA, Inc. | Professional, Scientific, and Technical Services | 21 | 90.5% | 9.5% |
| Zeus Solutions, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Creative Team, LLC | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
| ITG Technologies, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Unikon It, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
| Mergen It, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Irisndt, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Schrill Technologies, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| The University of Texas Medical Branch | Educational Services | 20 | 100% | 0% |
| Vaazu, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Blue Space Technologies, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Lonza Houston, Inc. | Manufacturing | 19 | 100% | 0% |
| Linde Engineering North America, LLC | Manufacturing | 19 | 100% | 0% |
| Ashatek, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
| Webber, LLC | Construction | 19 | 94.7% | 5.3% |
| MHK Technician, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Academy, Ltd. | Retail Trade | 18 | 100% | 0% |
| C4I Technologies, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Texans It Services, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Tanpro Technologies, LLC | Professional, Scientific, and Technical Services | 17 | 82.4% | 17.6% |
| Taurus Engineering F K a Teste, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Data Strategies Interchange, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
| Linkwell Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Dazzlon Computer Services, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
| Alief Independent School District | Educational Services | 17 | 94.1% | 5.9% |
| KBR Wyle Services, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Tecnics Consulting, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Beyond Finance, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Cloudend Platform, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Regal It Services, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Keymouz Technologies, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Beeville Independent School District | Educational Services | 16 | 100% | 0% |
| Sans Solutions Enterprise, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
| Empower Clinic Services, LLC | Manufacturing, Wholesale Trade | 16 | 100% | 0% |
| Sam Houston State University | Educational Services | 16 | 100% | 0% |
| Exxon Mobil Corporation | Mining, Quarrying, and Oil and Gas Extraction | 16 | 100% | 0% |
| Fiona Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Ionic Technologies, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| S4soft, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Nabors Corporate Services, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 15 | 100% | 0% |
| Prairie View a and M University | Manufacturing, Educational Services | 15 | 100% | 0% |
| Texas Childrens Hospital | Health Care and Social Assistance | 15 | 100% | 0% |
| Codeignitors, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Chemtex Environmental Laboratory, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Taal Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Championx Resources, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 15 | 100% | 0% |
| BTI Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Jacobs Project Management Company | Construction | 15 | 100% | 0% |
| Think Logic Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 80% | 20% |
| Spark Data Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Spacepalm Incorporated | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Kesh Tec, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Ancile, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Adaiam, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Vdrive It Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| It Aspirants Inc., Corp. | Professional, Scientific, and Technical Services | 14 | 71.4% | 28.6% |
| Insperity Services L P | Administrative and Support and Waste Management and Remediation Services | 14 | 100% | 0% |
| KBR Technical Services, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Consor Engineers, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Prowesys, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Cognizant Trizetto Software Group CTSG, Inc. | Professional, Scientific, and Technical Services, Information | 14 | 100% | 0% |
| Technip Energies USA, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Spurcroft, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Ai Randomtrees, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Surge Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| The Methodist Hospital | Health Care and Social Assistance | 14 | 100% | 0% |
| Calpine Corporation | Utilities | 13 | 100% | 0% |
| Celersoft, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Virtuoso Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| SVS Soft Technician, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| GSK Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Maddisoft, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Energized for Excellence Academy, Inc. | Educational Services | 13 | 92.3% | 7.7% |
| Worley Group, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| EDP Renewables North America, LLC | Utilities | 13 | 100% | 0% |
| Petco Animal Supplies Stores, Inc. | Retail Trade | 13 | 100% | 0% |
| Crown Castle USA, Inc. | Manufacturing | 13 | 100% | 0% |
| Royal Technocrats, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Piping Technology and Products, Inc. | Manufacturing | 13 | 92.3% | 7.7% |
| Artha Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Prime Business Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
| Progate Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Coginzant Technology Solutions US, Corp. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Sierra Digital, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Ceva Contract Logistics US, Inc. | Transportation and Warehousing | 12 | 100% | 0% |
| Aevitas It, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| USA Waste Management Resources, LLC | Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
| DNV Energy USA, Inc. | Professional, Scientific, and Technical Services | 12 | 75% | 25% |
| Tekprism, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Baker Hughes Company | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Inventsoft, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Byteinfotek, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Phillips 66 Company | Manufacturing | 12 | 100% | 0% |
| Propel Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Shell International Exploration and Production, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 12 | 100% | 0% |
| Exxonmobil Technology and Engineering Company | Mining, Quarrying, and Oil and Gas Extraction | 12 | 100% | 0% |
| Globus It Incorporated | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Westlake Management Services, Inc. | Manufacturing | 12 | 91.7% | 8.3% |
| Kovan Technology Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Cheniere Energy, Inc. | Transportation and Warehousing, Manufacturing | 12 | 100% | 0% |
| A and B Environmental Services, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| American Bureau of Shipping | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| TMH Physician Organization | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 11 | 90.9% | 9.1% |
| Iqit Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Malonebailey, LLP | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| Conn Appliances, Inc. | Retail Trade | 11 | 100% | 0% |
| Cameron International Corporation | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 11 | 100% | 0% |
| Inteplast Group Corporation | Manufacturing | 11 | 100% | 0% |
| Uih America, Inc. | Manufacturing | 11 | 100% | 0% |
| Lodestar Systems, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Kalpra Technician Solutions, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| VGR Technology Partners, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| Vertex U S Holdings, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Cybersoft Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Hollerith It Solutions, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Vijaya Consultancy Services, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Systems and Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Eclat Integrated Software Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Applied Optoelectronics, Inc. | Manufacturing | 10 | 100% | 0% |
| Fugro USA Marine, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Edge Technology Consultants, Inc. | Professional, Scientific, and Technical Services | 10 | 70% | 30% |
| CH2M Hill, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Ector County Independent School District | Educational Services | 10 | 100% | 0% |
| Indus USA, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Genuineit, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Technician-Lance Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| New Liberty, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| DNV Energy Insights USA, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| SM Interface Systems, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Smith International, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 10 | 100% | 0% |
| Avventis Technician, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Tek Content, LLC. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Ceptua It, Inc. | Professional, Scientific, and Technical Services | 10 | 70% | 30% |
| Global Cloud Runner, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Mavenir Networks, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| FMC Technologies, Inc. | Manufacturing | 9 | 100% | 0% |
| Fluxtek Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Thinqspot, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Jacobs Civil Consultants, Inc. | Construction | 9 | 100% | 0% |
| Zennith Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| AA Software and Networking, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Atlas Cloud Foundry, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Pravastech, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Tenaris Bay City, Inc. | Manufacturing | 9 | 100% | 0% |
| Technician It Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Datad Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Splendora Independent School District | Educational Services | 9 | 100% | 0% |
| Newera It Services, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Neoage Services, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Idoo Global, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| MSKV Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Msit Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Usatech Consulting, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Rigid Global Buildings, LLC | Manufacturing | 9 | 88.9% | 11.1% |
| Sapphire It Services, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Eco It Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Citgo Petroleum Corporation | Mining, Quarrying, and Oil and Gas Extraction | 9 | 100% | 0% |
| JSW Steel USA, Inc. | Manufacturing | 8 | 100% | 0% |
| Tanishsoft, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Formosa Plastics Corporation Texas | Manufacturing | 8 | 100% | 0% |
| Vquest Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Ceva Freight, LLC | Transportation and Warehousing | 8 | 100% | 0% |
| I Dream Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| VSTRS, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Ces Enterprise, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Highradius Corporation | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Adventa Soft, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Celebal Technologies Americas, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| GM Infotech, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Astute 360 Corporation | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Praise Consulting, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
| Pinnacle Infotech, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Conocophillips Company | Manufacturing | 8 | 100% | 0% |
| DBR Digital Services, LLC | Professional, Scientific, and Technical Services | 8 | 50% | 50% |
| North American University | Educational Services | 8 | 100% | 0% |
| DNV Energy Services USA, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Domain Experts Group, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Minuscule Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| E3 Global, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Mind Technician, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| SCI Shared Resources, LLC | Other Services (except Public Administration) | 8 | 100% | 0% |
| Searce, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Rite Software Solutions and Services, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Shell Global Solutions US, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 8 | 100% | 0% |
| Enerflex Energy Systems, Inc. | Manufacturing | 8 | 100% | 0% |
| Proctek Texas, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Bot Auto TX, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
