In 2024, employers located within the Houston Business Daily coverage area submitted a total of 2,950 H-2A visa petitions, according to data provided by the U.S. Citizenship and Immigration Services via the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Out of these submissions, 2,906 petitions were approved, representing a 98.5% approval rate, while 44 petitions were denied, accounting for 1.5%.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Nationally, the average approval rate for H-2A petitions in 2024 was 98.8%, a slight increase from 2023’s rate of 98.4%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Houston Business Daily publication area during 2024, with 2,863 petitions (97.1% of all submissions), and an approval rate of 98.5%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 41 petitions (1.4% of the total), with an approval rate of 100%.
The Agriculture, Forestry, Fishing and Hunting sector dominated H-2A petition filings in the Houston Business Daily coverage area during 2024, submitting 2,863 petitions, which accounted for 97.1% of all filings, with an approval rate of 98.5%. The Professional, Scientific, and Technical Services sector was the second largest, contributing 41 petitions (1.4% of the total) and achieving a 100% approval rate.
Among local employers, Agent Installers, Inc. led in temporary agricultural visa filings with 461 petitions and a 97.4% approval rate. Creekside Nursery, LLC followed with 140 petitions, all of which were approved.
The Houston Business Daily publication area experienced an 8.9% rise in H-2A petition filings in 2024 compared to the previous year.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 2,863 | 97.1% | 98.5% | 1.5% |
| 2 | Professional, Scientific, and Technical Services | 41 | 1.4% | 100% | 0% |
| 3 | Manufacturing | 16 | 0.5% | 100% | 0% |
| 4 | Utilities | 14 | 0.5% | 100% | 0% |
| 5 | Transportation and Warehousing | 9 | 0.3% | 100% | 0% |
| 6 | Arts, Entertainment, and Recreation | 7 | 0.2% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Agent Installers, Inc. | Agriculture, Forestry, Fishing and Hunting | 461 | 97.4% | 2.6% |
| Creekside Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 140 | 100% | 0% |
| King Ranch Turfgrass L P | Agriculture, Forestry, Fishing and Hunting | 86 | 100% | 0% |
| Mondo Gardens | Agriculture, Forestry, Fishing and Hunting | 71 | 100% | 0% |
| Quinones Farm Solutions | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Strehlow Bees, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Wiggins Watermelons, LLC | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Jones Naegelin JV | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| Ricetec, Inc. | Professional, Scientific, and Technical Services | 41 | 100% | 0% |
| J. G Culture Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Allphin Farms | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Imhoff Ranch | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Plant Odyssey Operating, LLC | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| 5D Ranch | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Paul Anderton | Agriculture, Forestry, Fishing and Hunting | 33 | 100% | 0% |
| Natural Stone | Agriculture, Forestry, Fishing and Hunting | 30 | 0% | 100% |
| Landart Trees and Landscaping, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Thomas Honey Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| David S Jones | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Bowers Saha Aquaculture B and S F, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Wetuski Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Vanderham Dairy 2 | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Herrera Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Piertsje Vanderlei | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Ledwik Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Spring Creek Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Kelley Plant Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Kitchen Pride Mushroom Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Harmony Hill Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Pauls Nursery | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| TGO Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Triangle Turf Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| J Silva Custom Hauling and Farm | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Plant S and Trees of Texas | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Altman Specialty Plants CA Lake Mathews, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Krueger Farm Services | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Klepac Greenhouses, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Franks Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Friesen Hay, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Star Ranch of Ozona, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| 3C Ranch and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Allen Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Gaytan Construction | Manufacturing | 14 | 100% | 0% |
| Torres Honey Bees Removal and Relocation, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| TL Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Integribees, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| All Seasons Turf Grass, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| William J Gavranovic JR Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Needville Gin Company | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Stroope Honey Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| RLJ Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Smith and Sons | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Kiefat Honey Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Danjay Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Hickl Turf Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Maphet and Wilson | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Red S Turf Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Oda Farm | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Rudy S Honey, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Meiwes Harvesting | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Marshall Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Dubai Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| ELM Creek Commodities | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Miguel Transport, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Y O Ranch Club Operations | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Harvest Honey, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Quality Turf Farms LC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Kertec, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| 2T Partnership, Ltd. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Four Seasons Tree Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Mathew and Michele Bures Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| M and D Honey, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Williams Family Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Barnard Beef Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Regalado Construction, LLC | Utilities | 9 | 100% | 0% |
| Carter Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Northbound Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Allen Ranch/Worth Allen | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Rodolfo C Lara JR | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Cooper Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Baron S Creek Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Gin City Land Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Liberty 3H Ranch, Ltd. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Lantana House Nursery | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Juan Venegas Fencing | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| D and M Farms JV | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| CLH Family Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Willis Nursery and Landscaping, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Kubicek Turf Farm | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Bayou Best Crawfish, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Harrison Family Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Southern Growers, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Hereford Grain, Corp. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Annen, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Ecological Restoration Services, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Zenner Orchard | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Billy Mayfield Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Mick S Sod Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| DSB Farms JV | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Byrd Tree Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



