In 2024, all 41 H-2A petitions submitted by an employer classified under the Professional, Scientific, and Technical Services industry based in the Houston Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by Ricetec, Inc., an employer based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Compared to 2023, Houston Business Daily publication area saw a 5.1% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 2,871 | 96.6% | 98.5% | 1.5% |
| 2 | Professional, Scientific, and Technical Services | 41 | 1.4% | 100% | 0% |
| 3 | Manufacturing | 16 | 0.5% | 100% | 0% |
| 4 | Utilities | 14 | 0.5% | 100% | 0% |
| 5 | Transportation and Warehousing | 9 | 0.3% | 100% | 0% |
| 6 | Arts, Entertainment, and Recreation | 7 | 0.2% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Agent Installers, Inc. | Agriculture, Forestry, Fishing and Hunting | 461 | 97.4% | 2.6% |
| Creekside Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 140 | 100% | 0% |
| King Ranch Turfgrass L P | Agriculture, Forestry, Fishing and Hunting | 86 | 100% | 0% |
| Mondo Gardens | Agriculture, Forestry, Fishing and Hunting | 71 | 100% | 0% |
| Quinones Farm Solutions | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Strehlow Bees, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Wiggins Watermelons, LLC | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Jones Naegelin JV | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| Ricetec, Inc. | Professional, Scientific, and Technical Services | 41 | 100% | 0% |
| J. G Culture Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Allphin Farms | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Plant Odyssey Operating, LLC | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| 5D Ranch | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Imhoff Ranch | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Paul Anderton | Agriculture, Forestry, Fishing and Hunting | 33 | 100% | 0% |
| Natural Stone | Agriculture, Forestry, Fishing and Hunting | 30 | 0% | 100% |
| Landart Trees and Landscaping, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Thomas Honey Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| David S Jones | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Bowers Saha Aquaculture B and S F, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Wetuski Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Vanderham Dairy 2 | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Herrera Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Piertsje Vanderlei | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Ledwik Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Pauls Nursery | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Harmony Hill Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Kelley Plant Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Spring Creek Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Kitchen Pride Mushroom Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| TGO Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Plant S and Trees of Texas | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| J Silva Custom Hauling and Farm | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Altman Specialty Plants CA Lake Mathews, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Triangle Turf Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| 3C Ranch and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Star Ranch of Ozona, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Krueger Farm Services | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Franks Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Friesen Hay, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Klepac Greenhouses, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Allen Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Integribees, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Gaytan Construction | Manufacturing | 14 | 100% | 0% |
| Torres Honey Bees Removal and Relocation, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| All Seasons Turf Grass, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| TL Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| RLJ Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Stroope Honey Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Needville Gin Company | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| T and L Cattle Company | 13 | 100% | 0% | |
| William J Gavranovic JR Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Maphet and Wilson | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Danjay Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Hickl Turf Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Smith and Sons | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Kiefat Honey Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Rudy S Honey, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Red S Turf Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Oda Farm | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Y O Ranch Club Operations | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Meiwes Harvesting | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Miguel Transport, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Quality Turf Farms LC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Harvest Honey, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Kertec, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Dubai Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| 2T Partnership, Ltd. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| ELM Creek Commodities | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Marshall Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| M and D Honey, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Regalado Construction, LLC | Utilities | 9 | 100% | 0% |
| Four Seasons Tree Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Williams Family Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Barnard Beef Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Mathew and Michele Bures Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Lantana House Nursery | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Rodolfo C Lara JR | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Willis Nursery and Landscaping, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Cooper Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Gin City Land Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Northbound Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| D and M Farms JV | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Carter Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Liberty 3H Ranch, Ltd. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Kubicek Turf Farm | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Juan Venegas Fencing | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Baron S Creek Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Allen Ranch/Worth Allen | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| CLH Family Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Zenner Orchard | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Southern Growers, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Bayou Best Crawfish, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Harrison Family Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Hereford Grain, Corp. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| DSB Farms JV | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Annen, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Mick S Sod Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Billy Mayfield Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Ecological Restoration Services, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Walter S Klein | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bruce Miller Nursery | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Golden Construction Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Byrd Tree Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Turtle Creek Aquaculture, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 66.7% | 33.3% |
| Bee Importers, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Saha Fish, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Haskell Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Harvest Time Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Silva Services, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bowers Hatchery, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Jason Farmer Transportation, Ltd. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Reed Family Honey, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Coby Sand Company | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Stephen and Cynthia Heard Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Hidden Valley Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| City Horses, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bauer Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Rockin B Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Headwaters Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| George H Prucha JR | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Tucker Draw Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| P and V Howard Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Garrett Administrative Service, Ltd. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| BSF Honey Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Atkinson Pecan Company, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Mccloy Family Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Austin Sage | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Jose Rolando Perez | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| P Bonilla Trucking | Transportation and Warehousing | 5 | 100% | 0% |
| Bill Black Ranch | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Blake Fennell | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| No Pasa Nada Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Gator Irrigation | Utilities | 5 | 100% | 0% |
| Quicksilver Holdings, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Technician Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Joshua Creek Shooting Resort, Inc. | Arts, Entertainment, and Recreation | 5 | 100% | 0% |
| Patrick Middlebrook | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Trucking Superior, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Voss C and C Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Regalado Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Scarmardo Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Taucer Honey and Bee Company | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Agri Plex Transport, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| LS Quien Sabe, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Blue Goose Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Heath and Brittany Bures Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Bruce and Devon White JV | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Carruthers Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Reliance Reality | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Xmas Tree Ranch, Ltd. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| 1000 Tenderfoot, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Stegemoller Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Kaechele Ranch LP | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Texas Grass Fed Beef, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Crider Dairy, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Garry and Lafy Saha Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Journeay and Journeay Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| B and R Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| M and M Arabian Enterprises | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| C Scott, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lauritsen Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| The Grandy Ranch 74, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Brothers Produce, Inc. | Transportation and Warehousing | 4 | 100% | 0% |
| Befort Trucking LC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Nelson and Diana Bulanek Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Reliance Ranches | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Mustang Creek Crawfish, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Rocking M Ranch | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jason Poole Farms JV | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Crenwelge Ranches | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Fischer and Wieser Specialty Foods, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| 5M Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hank and Leslie Cranek Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Red Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tejas Feeders | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tracy Deberry Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Peril Ranch Services, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Burk Ranch Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| LA Guadalupana Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Nosbil, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Ranly Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Spandet Dairy | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Chris Wiley Ranch | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| CZ Top, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Century Plus, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Enger Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hannsz Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| D Bar Ranch | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Welch Gin, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Ah Real, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Trotter and Scarmardo Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Glass Properties LLC, GP | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| 79 Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Leslie T Wilcox Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| DFG Hunting and Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Fabo Trans, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Cienega Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Two S Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Karnes County Livestock Exchange, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Mitchell Grain, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Donald Martinek Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Dell Valley Ranch Management | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Johnny M Dowd | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Triple I Ranches | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Wethington, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JTH Cattle Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Wingate Gin, Corp. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sunrise Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Schulte Harvesters | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Broumley Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rohrbach Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| 3 D Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Owens Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Fletco Properties, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| FWS Management, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Puzzlewood Ranch Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| BLR Investments, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JDSR Properties Paragon Whitetails | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Falls Capital, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| CC Performance Horses, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Compression Controls and Rentals, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Doreen Desborough | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jacobs Ranch, Ltd. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Caprock Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lujan Transport, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Monte and Amanda Ayers Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kyle Hegi Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| AP Scharbauer Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sun Country Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| William and Judy Dyck | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Petersburg Company Op Gin | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Gregory Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Mark Anthony Lora | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Buckingham Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Y Cross, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Craig Solomon Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JS George Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| BG Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Glass Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Matador Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Raford and Lana Hargrove Joint Ven | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Frank Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Studebaker Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| E and D Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jenschke Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bulanek Grain and Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Eckhardt Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Spoor Farms J V | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pinkston Brothers | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Harbach Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kuy Creek Enterprise | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| TWB Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Howze Estate Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kenneth and Renee Staff JV | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Celtic L Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Long Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Anton a Bujnoch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hansen Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Huie Agent Service, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Richard a Beyer Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Texas Mariculture Carancahua Bay L | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Mark Tomlinson Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Carmine Feed and Fertilizer, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| HF4 Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Simon Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pierce Ranch Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Oopw, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
